A clearer picture of your work
Understand the small moments that add up to meaningful progress.
Total requests
51
Sample data + your demo activity
Tokens processed
156,294
Sample data + your demo activity
Simulated cost
$0.79
Sample data + your demo activity
Avg. response time
1.05s
Sample data + your demo activity
Usage activity
A daily view across your selected models.
View chart data
| Date | Tokens | Simulated cost |
|---|---|---|
| 2026-09-22 | 10,422 | $0.06 |
| 2026-09-23 | 8,967 | $0.05 |
| 2026-09-24 | 6,091 | $0.03 |
| 2026-09-25 | 2,363 | $0.02 |
| 2026-09-26 | 5,774 | $0.03 |
| 2026-09-27 | 6,868 | $0.02 |
| 2026-09-28 | 6,502 | $0.04 |
| 2026-09-29 | 9,046 | $0.05 |
| 2026-09-30 | 8,378 | $0.04 |
| 2026-10-01 | 10,887 | $0.05 |
| 2026-10-02 | 3,813 | $0.03 |
| 2026-10-03 | 13,962 | $0.07 |
| 2026-10-04 | 5,329 | $0.02 |
| 2026-10-05 | 13,116 | $0.06 |
| 2026-10-06 | 7,053 | $0.05 |
| 2026-10-07 | 7,419 | $0.04 |
| 2026-10-08 | 9,622 | $0.05 |
| 2026-10-09 | 4,099 | $0.03 |
| 2026-10-10 | 10,615 | $0.04 |
| 2026-10-11 | 5,968 | $0.02 |
Model breakdown
Fictional models and pricing. These figures demonstrate an analytics interface; no billing occurs.
Orbit Pro17 requests
Orbit Fast17 requests
Orbit Code17 requests
Recent activity
| Source | Model | Tokens | Cost | Date |
|---|---|---|---|---|
| chat | Orbit Fast | 4110 | $0.01 | Oct 11 |
| chat | Orbit Code | 1858 | $0.01 | Oct 11 |
| chat | Orbit Pro | 1255 | $0.01 | Oct 10 |
| chat | Orbit Fast | 4755 | $0.01 | Oct 10 |
| chat | Orbit Code | 4605 | $0.02 | Oct 10 |
| chat | Orbit Pro | 1928 | $0.02 | Oct 9 |
| audio | Orbit Code | 2171 | $0.01 | Oct 9 |
| chat | Orbit Pro | 3726 | $0.03 | Oct 8 |